Our pricing — the price of trust
Free to enter. Paid for trust, speed and visibility. Indicative prices, to be validated at launch.
🔜 Payments coming — wallet, Pro and boosts coming soon
✅ Always free
Signup, standard posting, applications, messaging, 1st dispute, cancellation. Charging for access would kill the network effect.
| # | Revenue source | Price | Who pays | Phase |
|---|---|---|---|---|
| R1 | Job commission | 12% under 50,000 FCFA · 10% 50,000–200,000 · 8% above | Recruiter | At launch |
| R2 | Worker Pro plan | 5,000 FCFA / month (~12.00 CAD) | Active worker | At launch |
| R3 | Listing boost (7 days) | 2,000 FCFA (~5.00 CAD) | Worker | At launch |
| R4 | Urgent posting (48h) | 1,000 FCFA (~2.50 CAD) | Recruiter in a hurry | At launch |
| R5 | Diaspora "Tracked job" option | Flat 5,000 FCFA (~12.00 CAD) or +15% (cheaper) | Diaspora | At launch |
| R6 | SME recruiter plan | 15,000 FCFA / month (~35.00 CAD) | SME | At launch |
| R7 | Dispute filing fee | 0 FCFA 1st / month, then 2,500 FCFA | Abusive disputant | At launch |
| R8 | "Protected Job Plus" guarantee | 3% of amount | Recruiter | Phase 2 |
| R9 | Recurring contracts | Reduced 6% commission | Loyal recruiter | Phase 2 |
| R10 | Qualified B2B leads | 500 FCFA / lead · 25,000 FCFA / month | Partners | Phase 2 |
| R11 | Price barometer (anonymized data) | 150,000 – 500,000 FCFA / report | SME / NGO | Phase 2 |
| R12 | Certified training | 10,000 – 25,000 FCFA / module | Worker | Phase 3 |
💎 Go Pro
Gold badge, top of results, statistics, 1 free boost / month, priority support.
5,000 FCFA / month (~12.00 CAD)
🚀 Boost my listing
7 days of measured visibility (view counter). Does not guarantee a result: guarantees visibility.
2,000 FCFA (~5.00 CAD) / 7 days
⚡ Urgent 48h posting
Your listing jumps to the top for 48h. "Someone tomorrow morning."
+1,000 FCFA (~2.50 CAD)
